Table Information
Bubble/Absorbent Pad
Aircor™
Heat Sealable
Auto Denesting
Special 3D Embossment
Digital Watermark
Items list
Capacity/Fit to | Picture | Article | Material | Dimension in mm | Lid | BUBLE/ABSORBENT PAD | AIRCOR | HEAT SEALABLE | RIGATO | SPECIAL 3D EMBOSSMENT | DIGITAL WATERMARK | 30x40 | 30x50 | 40x60 | Pieces per carton | Cartons per pallet | Technical Data Sheet | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC-TR80 H15 | ||||||||||||||||||||
FC-TR80 H20 | ||||||||||||||||||||
FC-TR80 H25 | ||||||||||||||||||||
FC-K36 H16 | ||||||||||||||||||||
FC-K36 H16 | ||||||||||||||||||||
FC-K36 H16 | ||||||||||||||||||||
FC-K36 H24 | ||||||||||||||||||||
FC-K36 H24 | ||||||||||||||||||||
FC-K36 H24 |