PUNNETS
neo Kapa-36 +
Top seal packaging presents numerous advantages, notably prolonging shelf life and curbing over-packaging, thereby reducing storage and transportation expenses. Moreover, top sealing enhances food safety by establishing a robust hermetic seal, thereby minimizing contamination risks and ensuring effective tamper evidence for consumers.
The top seal film serves as a protective barrier against external elements that contribute to food deterioration, consequently lessening food waste.
Items list
Capacity/Fit to | Picture | Article | Material | Dimension in mm | Lid | BUBLE/ABSORBENT PAD | AIRCOR | HEAT SEALABLE | RIGATO | SPECIAL 3D EMBOSSMENT | DIGITAL WATERMARK | 30x40 | 30x50 | 40x60 | Pieces per carton | Cartons per pallet | Technical Data Sheet | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
neo Kapa-36 + Η25 | ||||||||||||||||||||
neo Kapa-36 + Η35 | ||||||||||||||||||||
neo Kapa-36 + H40 | ||||||||||||||||||||
neo Kapa-36 + Η45 | ||||||||||||||||||||
neo Kapa-36 + Η50 | ||||||||||||||||||||
neo Kapa-36 + Η55 | ||||||||||||||||||||
neo Kapa-36 + H60 | ||||||||||||||||||||
neo Kapa-36 + H65 | ||||||||||||||||||||
neo Kapa-36 + H70 | ||||||||||||||||||||
neo Kapa-36 + H75 | ||||||||||||||||||||
neo Kapa-36 + H85 | ||||||||||||||||||||
neo Kapa-36 + Η90 | ||||||||||||||||||||
neo Kapa-36 + Η95 | ||||||||||||||||||||
neo Kapa-36 + Η105 | ||||||||||||||||||||
neo Kapa-36 + H110 |