Table Information
Bubble/Absorbent Pad
Aircor™
Heat Sealable
Auto Denesting
Special 3D Embossment
Digital Watermark
Items list
Capacity/Fit to | Picture | Article | Material | Dimension in mm | Lid | BUBLE/ABSORBENT PAD | AIRCOR | HEAT SEALABLE | RIGATO | SPECIAL 3D EMBOSSMENT | DIGITAL WATERMARK | 30x40 | 30x50 | 40x60 | Pieces per carton | Cartons per pallet | Technical Data Sheet | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
neo Kapa-36 + Η55 | ||||||||||||||||||||
neo Kapa-36 + H60 | ||||||||||||||||||||
neo Kapa-36 + H65 | ||||||||||||||||||||
neo Kapa-36 Long H55 | ||||||||||||||||||||
neo Kapa-36 Long H60 | ||||||||||||||||||||
neo Kapa-36 Long H65 | ||||||||||||||||||||
Easypack Long 2-Pack H85 | ||||||||||||||||||||
Easypack Long 2-Pack H90 | ||||||||||||||||||||
Easypack Long 3-Pack H80 | ||||||||||||||||||||
Easypack Long 3-Pack H85 | ||||||||||||||||||||
Easypack Long 3-Pack H90 |