Table Information
Bubble/Absorbent Pad
Aircor™
Heat Sealable
Auto Denesting
Special 3D Embossment
Digital Watermark
Items list
Capacity/Fit to | Picture | Article | Material | Dimension in mm | Lid | BUBLE/ABSORBENT PAD | AIRCOR | HEAT SEALABLE | RIGATO | SPECIAL 3D EMBOSSMENT | DIGITAL WATERMARK | 30x40 | 30x50 | 40x60 | Pieces per carton | Cartons per pallet | Technical Data Sheet | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
neo Kapa-36 + H65 | ||||||||||||||||||||
neo Kapa-36 + H70 | ||||||||||||||||||||
neo Kapa-36 + H75 | ||||||||||||||||||||
neo Kapa-36 + H85 | ||||||||||||||||||||
neo Kapa-36 + H110 | ||||||||||||||||||||
neo Easypack Long H75 | ||||||||||||||||||||
neo Easypack Long H80 | ||||||||||||||||||||
neo Easypack Long H85 | ||||||||||||||||||||
neo Easypack Long H90 | ||||||||||||||||||||
neo Easypack Long H110 | ||||||||||||||||||||
neo Easypack Long H125 | ||||||||||||||||||||
neo Easypack Long H130 | ||||||||||||||||||||
neo Easypack Long H135 | ||||||||||||||||||||
neo Kapa-36 Long H65 | ||||||||||||||||||||
neo Kapa-36 Long H70 | ||||||||||||||||||||
neo Kapa-36 Long H75 | ||||||||||||||||||||
neo Kapa-36 Long H85 | ||||||||||||||||||||
neo Kapa-36 Long H110 | ||||||||||||||||||||
Easypack Long 2-Pack H80 | ||||||||||||||||||||
Easypack Long 2-Pack H85 | ||||||||||||||||||||
Easypack Long 2-Pack H90 | ||||||||||||||||||||
Easypack Long 3-Pack H80 | ||||||||||||||||||||
Easypack Long 3-Pack H85 | ||||||||||||||||||||
Easypack Long 3-Pack H90 | ||||||||||||||||||||
Easypack Mini H75 | ||||||||||||||||||||
Easypack Tria H52 | ||||||||||||||||||||
Easypack Square 2-Pack Diagonal H44 | ||||||||||||||||||||
Easypack Square 2-Pack diagonal H49 | ||||||||||||||||||||
Easypack Square 2-Pack Diagonal H54 | ||||||||||||||||||||
Easypack Square 2-Pack Long H44 | ||||||||||||||||||||
Easypack Square 2-Pack Long H49 | ||||||||||||||||||||
Easypack Square 2-Pack Long H54 | ||||||||||||||||||||
Easypack Square H49 | ||||||||||||||||||||
Easypack Square H54 | ||||||||||||||||||||
Easypack Square H64 | ||||||||||||||||||||
Easypack Square H74 | ||||||||||||||||||||
Easypack Square H79 | ||||||||||||||||||||
Easypack Square H86 | ||||||||||||||||||||
Easypack Square H94 | ||||||||||||||||||||
Easypack Square H101 | ||||||||||||||||||||
Easypack Square H109 | ||||||||||||||||||||
Easypack Square H119 | ||||||||||||||||||||
Easypack Square H124 | ||||||||||||||||||||
Easypack Square H131 | ||||||||||||||||||||
Easypack Square H139 | ||||||||||||||||||||
Easypack Square H144 | ||||||||||||||||||||
Easypack Square H151 | ||||||||||||||||||||
Easypack Long H75 | ||||||||||||||||||||
Easypack Long H80 | ||||||||||||||||||||
Easypack Long H85 | ||||||||||||||||||||
Easypack Long H90 | ||||||||||||||||||||
Easypack Long H110 | ||||||||||||||||||||
Easypack Long H125 | ||||||||||||||||||||
Easypack Long H130 | ||||||||||||||||||||
Easypack Long H135 | ||||||||||||||||||||
Kapa-36 + H65 | ||||||||||||||||||||
Kapa-36 + H70 | ||||||||||||||||||||
Kapa-36 + H75 | ||||||||||||||||||||
Kapa-36 + H80 | ||||||||||||||||||||
Kapa-36 + H85 | ||||||||||||||||||||
Kapa-36 + H110 |