Table Information
Bubble/Absorbent Pad
Aircor™
Heat Sealable
Auto Denesting
Special 3D Embossment
Digital Watermark
Items list
Capacity/Fit to | Picture | Article | Material | Dimension in mm | Lid | BUBLE/ABSORBENT PAD | AIRCOR | HEAT SEALABLE | RIGATO | SPECIAL 3D EMBOSSMENT | DIGITAL WATERMARK | 30x40 | 30x50 | 40x60 | Pieces per carton | Cartons per pallet | Technical Data Sheet | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
neo Kapa-36 + Η25 | ||||||||||||||||||||
neo Kapa-36 + Η35 | ||||||||||||||||||||
neo Kapa-36 + H40 | ||||||||||||||||||||
neo Kapa-36 + Η45 | ||||||||||||||||||||
neo Kapa-36 + Η50 | ||||||||||||||||||||
neo Kapa-36 + Η55 | ||||||||||||||||||||
neo Kapa-36 + H60 | ||||||||||||||||||||
neo Kapa-36 + H65 | ||||||||||||||||||||
neo Kapa-36 + H70 | ||||||||||||||||||||
neo Kapa-36 + H75 | ||||||||||||||||||||
neo Kapa-36 + H85 | ||||||||||||||||||||
neo Kapa-36 + Η90 | ||||||||||||||||||||
neo Kapa-36 + Η95 | ||||||||||||||||||||
neo Kapa-36 + Η100 | ||||||||||||||||||||
neo Kapa-36 + Η105 | ||||||||||||||||||||
neo Kapa-36 + H110 | ||||||||||||||||||||
neo Kapa-36 Long H25 | ||||||||||||||||||||
neo Kapa-36 Long H35 | ||||||||||||||||||||
neo Kapa-36 Long H40 | ||||||||||||||||||||
neo Kapa-36 Long H45 | ||||||||||||||||||||
neo Kapa-36 Long H50 | ||||||||||||||||||||
neo Kapa-36 Long H55 | ||||||||||||||||||||
neo Kapa-36 Long H60 | ||||||||||||||||||||
neo Kapa-36 Long H65 | ||||||||||||||||||||
neo Kapa-36 Long H70 | ||||||||||||||||||||
neo Kapa-36 Long H75 | ||||||||||||||||||||
neo Kapa-36 Long H85 | ||||||||||||||||||||
neo Kapa-36 Long H90 | ||||||||||||||||||||
neo Kapa-36 Long H95 | ||||||||||||||||||||
neo Kapa-36 Long H100 | ||||||||||||||||||||
neo Kapa-36 Long H105 | ||||||||||||||||||||
neo Kapa-36 Long H110 | ||||||||||||||||||||
Kapa-36 + H60 | ||||||||||||||||||||
Kapa-36 + H65 | ||||||||||||||||||||
Kapa-36 + H70 | ||||||||||||||||||||
Kapa-36 + H75 | ||||||||||||||||||||
Kapa-36 + H80 | ||||||||||||||||||||
Kapa-36 + H85 | ||||||||||||||||||||
Kapa-36 + H110 | ||||||||||||||||||||
Tray 80 Mini H25 | ||||||||||||||||||||
Tray 80 Mini H34 | ||||||||||||||||||||
Tray 80 Mini H44 | ||||||||||||||||||||
Tray 80 Mini H50 | ||||||||||||||||||||
Tray 80 Mini H58 | ||||||||||||||||||||
Tray 80 Mini H65 |