Table Information
Bubble/Absorbent Pad
Aircor™
Heat Sealable
Auto Denesting
Special 3D Embossment
Digital Watermark
Items list
Capacity/Fit to | Picture | Article | Material | Dimension in mm | Lid | BUBLE/ABSORBENT PAD | AIRCOR | HEAT SEALABLE | RIGATO | SPECIAL 3D EMBOSSMENT | DIGITAL WATERMARK | 30x40 | 30x50 | 40x60 | Pieces per carton | Cartons per pallet | Technical Data Sheet | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
neo Kapa-36 + H85 | ||||||||||||||||||||
neo Easypack Long H75 | ||||||||||||||||||||
neo Easypack Long H80 | ||||||||||||||||||||
neo Easypack Long H85 | ||||||||||||||||||||
neo Easypack Long H90 | ||||||||||||||||||||
neo Kapa-36 Long H85 | ||||||||||||||||||||
Easypack Mini H75 | ||||||||||||||||||||
Easypack Long H75 | ||||||||||||||||||||
Easypack Long H80 | ||||||||||||||||||||
Easypack Long H85 | ||||||||||||||||||||
Easypack Long H90 |