Table Information
Bubble/Absorbent Pad
Aircor™
Heat Sealable
Auto Denesting
Special 3D Embossment
Digital Watermark
Items list
Capacity/Fit to | Picture | Article | Material | Dimension in mm | Lid | BUBLE/ABSORBENT PAD | AIRCOR | HEAT SEALABLE | RIGATO | SPECIAL 3D EMBOSSMENT | DIGITAL WATERMARK | 30x40 | 30x50 | 40x60 | Pieces per carton | Cartons per pallet | Technical Data Sheet | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
neo Kapa-36 + Η55 | ||||||||||||||||||||
neo Kapa-36 + H60 | ||||||||||||||||||||
neo Kapa-36 + H65 | ||||||||||||||||||||
neo Kapa-36 + H70 | ||||||||||||||||||||
neo Kapa-36 + H75 | ||||||||||||||||||||
neo Kapa-36 + H85 | ||||||||||||||||||||
neo Easypack Long H40 | ||||||||||||||||||||
neo Easypack Long H53 | ||||||||||||||||||||
neo Easypack Long H60 | ||||||||||||||||||||
neo Easypack Long H75 | ||||||||||||||||||||
neo Easypack Long H80 | ||||||||||||||||||||
neo Easypack Long H85 | ||||||||||||||||||||
neo Easypack Long H90 | ||||||||||||||||||||
neo Kapa-36 Long H55 | ||||||||||||||||||||
neo Kapa-36 Long H60 | ||||||||||||||||||||
neo Kapa-36 Long H65 | ||||||||||||||||||||
neo Kapa-36 Long H70 | ||||||||||||||||||||
neo Kapa-36 Long H75 | ||||||||||||||||||||
neo Kapa-36 Long H85 | ||||||||||||||||||||
Easypack Long 2-Pack H80 | ||||||||||||||||||||
Easypack Long 2-Pack H85 | ||||||||||||||||||||
Easypack Long 2-Pack H90 | ||||||||||||||||||||
Easypack Long 3-Pack H80 | ||||||||||||||||||||
Easypack Long 3-Pack H85 | ||||||||||||||||||||
Easypack Long 3-Pack H90 | ||||||||||||||||||||
Easypack Mini H75 | ||||||||||||||||||||
Easypack Tria H52 | ||||||||||||||||||||
Easypack Square 2-Pack Diagonal H44 | ||||||||||||||||||||
Easypack Square 2-Pack diagonal H49 | ||||||||||||||||||||
Easypack Square 2-Pack Diagonal H54 | ||||||||||||||||||||
Easypack Square H49 | ||||||||||||||||||||
Easypack Square H54 | ||||||||||||||||||||
Easypack Square H64 | ||||||||||||||||||||
Easypack Square H74 | ||||||||||||||||||||
Easypack Square H79 | ||||||||||||||||||||
Easypack Square H86 | ||||||||||||||||||||
Easypack Long H53 | ||||||||||||||||||||
Easypack Long H60 | ||||||||||||||||||||
Easypack Long H75 | ||||||||||||||||||||
Easypack Long H80 | ||||||||||||||||||||
Easypack Long H85 | ||||||||||||||||||||
Easypack Long H90 | ||||||||||||||||||||
Kapa-36 + H60 | ||||||||||||||||||||
Kapa-36 + H65 | ||||||||||||||||||||
Kapa-36 + H70 | ||||||||||||||||||||
Kapa-36 + H75 | ||||||||||||||||||||
Kapa-36 + H80 | ||||||||||||||||||||
Kapa-36 + H85 |